<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STLCards.NET</title>
	<atom:link href="http://stlcards.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://stlcards.net</link>
	<description>Cardinals Blog - Heavy on Baseball without Rattling our Sabrs</description>
	<lastBuildDate>Wed, 04 Apr 2012 22:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Opening Day (Night)</title>
		<link>http://stlcards.net/opening-day-night/</link>
		<comments>http://stlcards.net/opening-day-night/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals]]></category>

		<guid isPermaLink="false">http://stlcards.net/?p=724</guid>
		<description><![CDATA[<p>We&#8217;re just minutes away from the 2012 Cardinals Season. Let&#8217;s Go Cards!</p> <p>The Starting Lineup is:</p> <p>SS &#8211; Rafael Furcal RF &#8211; Carlos Beltran LF &#8211; Matt Holliday 1B &#8211; Lance Berkman 3B &#8211; David Freese C &#8211; Yadier Molina CF &#8211; Jon Jay 2B &#8211; Daniel Descalso P &#8211; Kyle [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re just minutes away from the 2012 Cardinals Season.  Let&#8217;s Go Cards!</p>
<p>The Starting Lineup is:</p>
<p>SS &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/f/furcara02.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Rafael  Furcal</a></strong><br />
RF &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/b/beltrca01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Carlos  Beltran</a></strong><br />
LF &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/h/hollima01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Matt  Holliday</a></strong><br />
1B &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/b/berkmla01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Lance  Berkman</a></strong><br />
3B &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/f/freesda01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">David  Freese</a></strong><br />
C  &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/m/molinya01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Yadier  Molina</a></strong><br />
CF &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/j/jayjo02.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Jon  Jay</a></strong><br />
2B &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/d/descada01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Daniel  Descalso</a></strong><br />
P  &#8211; <strong><a target="_blank" href="http://www.baseball-reference.com/players/l/lohseky01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Kyle  Lohse</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stlcards.net/opening-day-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals move back within 4 games of Braves with shutout of Phillies</title>
		<link>http://stlcards.net/cardinals-move-back-within-4-games-of-braves-with-shutout-of-phillies/</link>
		<comments>http://stlcards.net/cardinals-move-back-within-4-games-of-braves-with-shutout-of-phillies/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[POST Game]]></category>

		<guid isPermaLink="false">http://stlcards.net/?p=721</guid>
		<description><![CDATA[<p> </p> <p>Cards WIN</p> <p>Chris Carpenter turned in another outstanding start down the stretch for the Cardinals with 8 shutout innings in the Sunday Night Game of the Week last night. Albert Pujols and Allen Craig provided all of the offense via the long ball. Albert is standing at exactly .300 and got two [...]]]></description>
			<content:encoded><![CDATA[<p><!-- NOTE: some names the b-r linker matched have multiple, possible<br />
           player id matches.  Leave this as is or search for "results=" to<br />
           select a desired player/id pairing. You may remove this comment. --> </p>
<p><a href="http://stlouis.cardinals.mlb.com/mlb/gameday/index.jsp?gid=2011_09_18_slnmlb_phimlb_1&#038;mode=wrap&#038;c_id=stl"><strong>Cards WIN</strong></a></p>
<p><strong><a target="_blank" href="http://www.baseball-reference.com/player_search.cgi?results=carpech01,carpech02&#038;utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Chris  Carpenter</a></strong> turned in another outstanding start down the stretch for the Cardinals with 8 shutout innings in the Sunday Night Game of the Week last night.  <strong><a target="_blank" href="http://www.baseball-reference.com/players/p/pujolal01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Albert  Pujols</a></strong> and <strong><a target="_blank" href="http://www.baseball-reference.com/players/c/craigal01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Allen  Craig</a></strong> provided all of the offense via the long ball.  Albert is standing at exactly .300 and got two more RBI for a total of 95 on the season so far.  With 10 games remaining, a successful Cardinals team will depend on Albert picking up at least 5 more RBI and remaining above .300.  The Cardinals, who now very much must keep winning have another date with the Phillies tonight, who have <strong><a target="_blank" href="http://www.baseball-reference.com/players/h/hallaro01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Roy  Halladay</a></strong> pitching.</p>
]]></content:encoded>
			<wfw:commentRss>http://stlcards.net/cardinals-move-back-within-4-games-of-braves-with-shutout-of-phillies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmus causes Cardinals to lose to Pirates, Braves lose to Marlins</title>
		<link>http://stlcards.net/rasmus-causes-cardinals-to-lose-to-pirates-braves-lose-to-marlins/</link>
		<comments>http://stlcards.net/rasmus-causes-cardinals-to-lose-to-pirates-braves-lose-to-marlins/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[POST Game]]></category>

		<guid isPermaLink="false">http://stlcards.net/?p=719</guid>
		<description><![CDATA[<p>Cards LOSE</p> <p>That was a short 24+ hours of hope, only 4 games back in the wild card that the Cardinals would continue to rise while the Braves continued to fall. In the eighth inning, Octavio Dotel and Marc Rzepczynski failed to do their jobs. Joel Hanrahan almost failed to do his agains the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stlouis.cardinals.mlb.com/mlb/gameday/index.jsp?gid=2011_09_12_slnmlb_pitmlb_1&#038;mode=wrap&#038;c_id=stl"><strong>Cards LOSE</strong></a></p>
<p>That was a short 24+ hours of hope, only 4 games back in the wild card that the Cardinals would continue to rise while the Braves continued to fall.  In the eighth inning, <strong><a target="_blank" href="http://www.baseball-reference.com/players/d/doteloc01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Octavio  Dotel</a></strong> and <strong><a target="_blank" href="http://www.baseball-reference.com/players/r/rzepcma01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Marc  Rzepczynski</a></strong> failed to do their jobs.  <strong><a target="_blank" href="http://www.baseball-reference.com/players/h/hanrajo01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Joel  Hanrahan</a></strong> almost failed to do his agains the Cardinals in the 9th, but he was successful in striking out the big slugger <strong><a target="_blank" href="http://www.baseball-reference.com/players/p/patteco01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Corey  Patterson</a></strong>, who is hitting below the Mendoza line since joining the team.  You could almost blame the loss on <strong><a target="_blank" href="http://www.baseball-reference.com/players/r/rasmuco01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Colby  Rasmus</a></strong>, he was traded for all three of the aforementioned players.  This was a bullpen failure that really wasn&#8217;t necessary but seemed unavoidable as it happened.  The Cardinals are still 4.5 back of the Braves and now 6.5 back of Milwaukee who didn&#8217;t play yesterday.  Good news on the <strong><a target="_blank" href="http://www.baseball-reference.com/players/p/pujolal01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Albert  Pujols</a></strong> front though &#8211; a HR and 3 RBIs gives him 92 on the season and brings his average up to .298.  He was standing on deck when <strong><a target="_blank" href="http://www.baseball-reference.com/players/p/patteco01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Corey  Patterson</a></strong> struck out with the bases loaded to end the game. </p>
]]></content:encoded>
			<wfw:commentRss>http://stlcards.net/rasmus-causes-cardinals-to-lose-to-pirates-braves-lose-to-marlins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cardinals Sweep Braves</title>
		<link>http://stlcards.net/cardinals-sweep-braves/</link>
		<comments>http://stlcards.net/cardinals-sweep-braves/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 22:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[POST Game]]></category>

		<guid isPermaLink="false">http://stlcards.net/?p=717</guid>
		<description><![CDATA[<p>Cards WIN</p> <p>The Cardinals swept the Braves today to attain their first five game winning streak of the season. Jake Westbrook pitched well enough until the Cardinals scored for him and then the lush September bullpen took over from there. Jason Motte made a nice save appearance as well. The Cardinals are now four [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2011_09_11_atlmlb_slnmlb_1">Cards WIN</a></strong></p>
<p>The Cardinals swept the Braves today to attain their first five game winning streak of the season.  <strong><a target="_blank" href="http://www.baseball-reference.com/players/w/westbja01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Jake  Westbrook</a></strong> pitched well enough until the Cardinals scored for him and then the lush September bullpen took over from there.  <strong><a target="_blank" href="http://www.baseball-reference.com/players/m/motteja01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Jason  Motte</a></strong> made a nice save appearance as well.  The Cardinals are now four and a half back of Atlanta for the Wild Card and six back of Milwaukee who beat the Phillies today.  The team is now a respectable 12 games over .500.  A three game series in Pittsburgh starts tomorrow.  The Brewers host Colorado and the Braves host Florida.  <strong><a target="_blank" href="http://www.baseball-reference.com/players/p/pujolal01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Albert  Pujols</a></strong> was 1-4 and his batting average stands at .297.  He got 1 RBI to bring his total to 89 for the season.  <strong><a target="_blank" href="http://www.baseball-reference.com/players/m/molinya01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Yadier  Molina</a></strong> was 3-3 with 3 RBI and his avg is at .295.</p>
]]></content:encoded>
			<wfw:commentRss>http://stlcards.net/cardinals-sweep-braves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cardinals Lose to Rockies</title>
		<link>http://stlcards.net/cardinals-lose-to-rockies/</link>
		<comments>http://stlcards.net/cardinals-lose-to-rockies/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 14:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[POST Game]]></category>

		<guid isPermaLink="false">http://stlcards.net/?p=714</guid>
		<description><![CDATA[<p>Cards LOSE</p> <p>The Cardinals couldn&#8217;t buy a timely hit last night and Jaime Garcia didn&#8217;t make it out of any of the jams he pitched himself into unscathed. A quirky strike zone that seemed to be in the favor of whoever was ahead in the count didn&#8217;t help anything. For the record, I&#8217;m not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2011_08_13_colmlb_slnmlb_1"><strong>Cards LOSE</strong></a></p>
<p>The Cardinals couldn&#8217;t buy a timely hit last night and <strong><a target="_blank" href="http://www.baseball-reference.com/players/g/garcija02.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Jaime  Garcia</a></strong> didn&#8217;t make it out of any of the jams he pitched himself into unscathed.  A quirky strike zone that seemed to be in the favor of whoever was ahead in the count didn&#8217;t help anything.  For the record, I&#8217;m not a fan of the strike zone box that FSM is using on the screen now.  I can tell if the pitch is in the strike zone without a computer, and it just gluts up the screen and makes it like an instant replay of every pitch.  This game was another similar to the two losses against the Brewers, pitching that gave up a few too many runs, that however didn&#8217;t really matter because the offense couldn&#8217;t seem to scratch out enough runs anyway.  The Cardinals are surprisingly the ESPN Sunday Night Game tonight (the Red Sox and Yankees must have taken a week off) and can still win the series.  The problem is with Milwaukee having lost only 2 of its last 17 games (both the losses against the Cardinals) just winning the series doesn&#8217;t seem to be enough and now the Cardinals find themselves 5 games back with just a month and a half to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://stlcards.net/cardinals-lose-to-rockies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cardinals play poorly in Milwaukee, escape with one win</title>
		<link>http://stlcards.net/cardinals-play-poorly-in-milwaukee-escape-with-one-win/</link>
		<comments>http://stlcards.net/cardinals-play-poorly-in-milwaukee-escape-with-one-win/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 01:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals]]></category>

		<guid isPermaLink="false">http://stlcards.net/?p=712</guid>
		<description><![CDATA[<p>Well, after the hoopla of trades adding Edwin Jackson and Rafael Furcal to the Cardinals roster, the team went to Milwaukee looking to gain some ground on the Brewers in the standings. They blew the first game of the series and took a shellacking when Edwin Jackson pitched the final game of the series. [...]]]></description>
			<content:encoded><![CDATA[<p>Well, after the hoopla of trades adding <strong><a target="_blank" href="http://www.baseball-reference.com/players/j/jacksed01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Edwin  Jackson</a></strong> and <strong><a target="_blank" href="http://www.baseball-reference.com/players/f/furcara02.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Rafael  Furcal</a></strong> to the Cardinals roster, the team went to Milwaukee looking to gain some ground on the Brewers in the standings.  They blew the first game of the series and took a shellacking when Edwin Jackson pitched the final game of the series.  They won the middle game on a bloop hit and lots of luck in the 11th inning.  Going into tonight&#8217;s game they are 3 and a half games back of the Brewers.  They have a four game series in Miami while the Brewers visit the Astros for 3 games.  The Brewers visit the Cardinals on Tuesday, so with some good baseball &#8211; which will require defense, timely hitting and actual <em>good</em> pitching, the Cardinals should find themselves nearly even with the Brewers by this time next week.  Seems simple, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://stlcards.net/cardinals-play-poorly-in-milwaukee-escape-with-one-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards begin to play good baseball again</title>
		<link>http://stlcards.net/cards-begin-to-play-good-baseball-again/</link>
		<comments>http://stlcards.net/cards-begin-to-play-good-baseball-again/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 14:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals]]></category>

		<guid isPermaLink="false">http://stlcards.net/?p=709</guid>
		<description><![CDATA[<p>With the trade deadline nearing and the NL Central leaders doing backflips over and under one another, the Cardinals are again tied for first with the Brewers. They go for a sweep against the former first place Pittsburgh Pirates this afternoon. Lance Berkman is leading the NL in HRs and Albert Pujols is now [...]]]></description>
			<content:encoded><![CDATA[<p>With the trade deadline nearing and the NL Central leaders doing backflips over and under one another, the Cardinals are again tied for first with the Brewers.  They go for a sweep against the former first place Pittsburgh Pirates this afternoon.  <strong><a target="_blank" href="http://www.baseball-reference.com/players/b/berkmla01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Lance  Berkman</a></strong> is leading the NL in HRs and <strong><a target="_blank" href="http://www.baseball-reference.com/players/p/pujolal01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Albert  Pujols</a></strong> is now batting .280 on the season.  He is 7 hits from 2000 and 10 RBIs from 1300.  With 22 HRs in 86 games so far, he needs 20 more to reach 450 in his career.  He hit 42 last year, he just  needs to do it again this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://stlcards.net/cards-begin-to-play-good-baseball-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpenter pitches Cardinals to victory</title>
		<link>http://stlcards.net/carpenter-pitches-cardinals-to-victory/</link>
		<comments>http://stlcards.net/carpenter-pitches-cardinals-to-victory/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 11:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[POST Game]]></category>

		<guid isPermaLink="false">http://stlcards.net/?p=707</guid>
		<description><![CDATA[<p>Cards WIN</p> <p>Pitching, pitching, pitching. That&#8217;s the key to the Cardinals second half. Chris Carpenter pitched 8 innings of 1 run baseball last night and all the Cardinals needed was Albert Pujols on the offensive side. The Cardinals escaped making 3 errors and Carpenter got out of a jam in the 8th to hand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stlouis.cardinals.mlb.com/mlb/gameday/index.jsp?gid=2011_07_16_slnmlb_cinmlb_1&#038;mode=wrap&#038;c_id=stl"><strong>Cards WIN</strong></a></p>
<p>Pitching, pitching, pitching.  That&#8217;s the key to the Cardinals second half.  <strong><a target="_blank" href="http://www.baseball-reference.com/players/c/carpech01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Chris  Carpenter</a></strong> pitched 8 innings of 1 run baseball last night and all the Cardinals needed was <strong><a target="_blank" href="http://www.baseball-reference.com/players/p/pujolal01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Albert  Pujols</a></strong> on the offensive side.  The Cardinals escaped making 3 errors and Carpenter got out of a jam in the 8th to hand the ball over to <strong><a target="_blank" href="http://www.baseball-reference.com/players/s/salasfe01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Fernando  Salas</a></strong> who came in after last night&#8217;s debacle and got his 17th save.  The Albert Pujols offensive juggernaut is heating up, if the Cardinals can stabilize their pitching through better performance or trade (hopefully both) the race for the NL Central will continue to include them.  Pujols&#8217; average is above .280 and he has 3 HR&#8217;s in the last 4 games, none of them have been solo shots either.  The Pirates lost and Milwaukee won yesterday, so the Brewers are .5 games back, the Pirates 1 and the Reds 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://stlcards.net/carpenter-pitches-cardinals-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals entire bullpen can&#8217;t do the job, Brandon Phillips walks off with win</title>
		<link>http://stlcards.net/cardinals-entire-bullpen-cant-do-the-job-brandon-phillips-walks-off-with-win/</link>
		<comments>http://stlcards.net/cardinals-entire-bullpen-cant-do-the-job-brandon-phillips-walks-off-with-win/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 10:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[POST Game]]></category>

		<guid isPermaLink="false">http://stlcards.net/?p=704</guid>
		<description><![CDATA[<p>Cards LOSE -1 (-3)</p> <p>One out away, Fernando Salas gave up the walk off 2 run HR to Brandon Phillips. A very disappointing way to start the second half, this would have been a clear +1 game as the Cardinals came from behind twice to lead, Albert Pujols providing the power in the 8th [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stlouis.cardinals.mlb.com/mlb/gameday/index.jsp?gid=2011_07_15_slnmlb_cinmlb_1&#038;mode=wrap&#038;c_id=stl">Cards LOSE</a> -1 (-3)</p>
<p>One out away, <strong><a target="_blank" href="http://www.baseball-reference.com/players/s/salasfe01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Fernando  Salas</a></strong> gave up the walk off 2 run HR to <strong><a target="_blank" href="http://www.baseball-reference.com/players/p/phillbr01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Brandon  Phillips</a></strong>.  A very disappointing way to start the second half, this would have been a clear +1 game as the Cardinals came from behind twice to lead, <strong><a target="_blank" href="http://www.baseball-reference.com/players/p/pujolal01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Albert  Pujols</a></strong> providing the power in the 8th inning.  The Cardinals were in a rough spot when Salas came in for the 9th, with just a one-run lead he was the last pitcher in the bullpen.  Had he given up just one run (which wasn&#8217;t out of the question with <strong><a target="_blank" href="http://www.baseball-reference.com/players/v/vottojo01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Joey  Votto</a></strong> and others coming up) and extra innings followed the Cardinals would have been in even bigger trouble.  So at least that didn&#8217;t happen.  The case for <strong><a target="_blank" href="http://www.baseball-reference.com/players/b/bellhe01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Heath  Bell</a></strong> just got a little stronger, but I&#8217;m not sure if the cost of that will be worth it.  An effective LH reliever to replace <strong><a target="_blank" href="http://www.baseball-reference.com/players/m/milletr02.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Trever  Miller</a></strong> is a necessity.  The Cardinals are now tied with the Pirates for first, half a game ahead of the Brewers, so they have to do something.  Winning games is the best place to start. </p>
]]></content:encoded>
			<wfw:commentRss>http://stlcards.net/cardinals-entire-bullpen-cant-do-the-job-brandon-phillips-walks-off-with-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Star Game Results, Brewers make first move</title>
		<link>http://stlcards.net/all-star-game-results-brewers-make-first-move/</link>
		<comments>http://stlcards.net/all-star-game-results-brewers-make-first-move/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://stlcards.net/?p=701</guid>
		<description><![CDATA[<p>The NL won the All Star game!! Two years in a row, this means if the Cardinals make it to the World Series they&#8217;ll have home field advantage. I was glad that the Cardinals couldn&#8217;t lose for the last three days, however they still managed to be the victims of another double play.</p> <p>With [...]]]></description>
			<content:encoded><![CDATA[<p>The NL won the All Star game!!  Two years in a row, this means if the Cardinals make it to the World Series they&#8217;ll have home field advantage.  I was glad that the Cardinals couldn&#8217;t lose for the last three days, however they still managed to be the victims of another double play.</p>
<p>With the trade season heating up, the Brewers made the first move, trading for Mr. 59 Francisco Rodriguez to shore up their bullpen and create a closer controversy.  What will the Cardinals do?  I hated watching Chris Perez in an Indians jersey at the ASG, where was Mark DeRosa?</p>
]]></content:encoded>
			<wfw:commentRss>http://stlcards.net/all-star-game-results-brewers-make-first-move/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

